Plate: T711070C
State: NY | 194 total violations
194
Tickets
$10,755
Total Fines
$4,756
Paid
$NaN
Due
14
Violations
First ticket: 01/03/2019 | Last ticket: 12/27/2021
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 03/18/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $116 | Q | TRAFFIC |
| 03/18/2021 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | Q | TRAFFIC |
| 03/16/2022 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $147 | Q | TRAFFIC |
| 03/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $93 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/13/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/12/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $86 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/12/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $86 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/11/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $108 | Q | TRAFFIC |
| 03/11/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $143 | Q | TRAFFIC |
| 03/06/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/02/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $93 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/01/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/26/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/24/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $143 | Q | TRAFFIC |
| 02/24/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | Q | TRAFFIC |
| 02/21/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $144 | Q | TRAFFIC |
| 02/20/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/17/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/13/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/09/2022 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $147 | Q | TRAFFIC |
| 02/07/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $86 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/07/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/03/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/01/2022 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $147 | Q | TRAFFIC |
| 01/28/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $93 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/25/2022 | $0 | $0 | $0 | |||
| 01/25/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/22/2019 | REG STICKER-MUTILATED/C'FEIT | $65 | $10 | $0 | Q | TRAFFIC |
| 01/22/2019 | INSP. STICKER-EXPIRED/MISSING | $65 | $10 | $0 | Q | TRAFFIC |
| 01/21/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 01/21/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 01/21/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/20/2017 | EXPIRED MUNI METER | $35 | $0 | $0 | NY | TRAFFIC |
| 01/18/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/15/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/14/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 01/14/2019 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 01/14/2019 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 01/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/11/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 01/08/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $0 | Q | TRAFFIC |
| 01/07/2020 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 01/03/2019 | INSP. STICKER-EXPIRED/MISSING | $65 | $10 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.