Plate: T721214C
State: NY | 90 total violations
90
Tickets
$4,640
Total Fines
$4,740
Paid
$NaN
Due
4
Violations
First ticket: 01/15/2023 | Last ticket: 12/27/2023
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/27/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 12/16/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 12/16/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 12/05/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 12/02/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 12/02/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 11/18/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 11/09/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 11/06/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/28/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/18/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 10/15/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 10/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 10/12/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 10/04/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 09/17/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | R | TRAFFIC |
| 09/16/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 09/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/31/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/27/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/27/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/10/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/04/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/03/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/31/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 07/29/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | R | TRAFFIC |
| 07/28/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/19/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/08/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/08/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/06/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/06/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/06/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/01/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/28/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 06/27/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/26/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/18/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/17/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/16/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/15/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/11/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/10/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/10/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.