Plate: T730379C
State: NY | 124 total violations
124
Tickets
$8,075
Total Fines
$3,737
Paid
$NaN
Due
22
Violations
First ticket: 01/02/2025 | Last ticket: 2018-01-28T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2018-01-28T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/27/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 12/27/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | NY | TRAFFIC |
| 12/24/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/17/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 12/14/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/13/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 12/12/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 12/10/2019 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 12/09/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 12/02/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 11/19/2024 | EXPIRED METER-COMM METER ZONE | $50 | $0 | $0 | BK | TRANSIT AUTHORITY |
| 11/16/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/13/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/12/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $94 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/11/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/10/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/07/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/06/2024 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $10 | $105 | K | TRAFFIC |
| 11/02/2018 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | K | TRAFFIC |
| 10/20/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/19/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/17/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/04/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/04/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/29/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $97 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/23/2020 | BUS LANE VIOLATION | $50 | $25 | $98 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/16/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/16/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/13/2017 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 09/12/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/12/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/12/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/09/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/08/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/04/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/22/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/19/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/08/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/28/2017 | FIRE HYDRANT | $115 | $10 | $0 | Q | TRAFFIC |
| 07/27/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 07/27/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $7 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/27/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/18/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/17/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/09/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/03/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/30/2017 | BUS LANE VIOLATION | $115 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/29/2018 | $0 | $0 | $0 | |||
| 06/22/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.