Plate: T738476C
State: NY | 61 total violations
61
Tickets
$3,985
Total Fines
$3,945
Paid
$NaN
Due
13
Violations
First ticket: 01/06/2021 | Last ticket: 12/25/2023
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/25/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/22/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 12/17/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/11/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 12/11/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 12/10/2019 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | Q | TRAFFIC |
| 12/07/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 12/04/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/03/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/22/2017 | FAIL TO DSPLY MUNI METER RECPT | $65 | $0 | $0 | NY | TRAFFIC |
| 10/28/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $50 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/16/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 10/01/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 09/27/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 09/21/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 09/18/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/03/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 08/28/2021 | CROSSWALK | $115 | $0 | $0 | Q | TRAFFIC |
| 08/19/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/04/2018 | NO STANDING-BUS LANE | $115 | $0 | $0 | Q | TRAFFIC |
| 08/02/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 07/25/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 07/24/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 07/23/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 07/15/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 07/08/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/02/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/24/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | DEPARTMENT OF SANITATION |
| 06/06/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | Q | TRAFFIC |
| 06/03/2019 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | Q | TRAFFIC |
| 06/01/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/01/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 05/30/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 05/25/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 05/19/2022 | FIRE HYDRANT | $115 | $0 | $0 | Q | TRAFFIC |
| 05/17/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | DEPARTMENT OF SANITATION |
| 05/07/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 05/04/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/20/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 04/19/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/09/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 04/08/2022 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 03/22/2023 | NO PARKING-DAY/TIME LIMITS | $65 | $10 | $0 | NY | TRAFFIC |
| 03/17/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 03/14/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | DEPARTMENT OF SANITATION |
| 03/07/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 03/05/2022 | $0 | $0 | $0 | |||
| 03/05/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 02/28/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 02/28/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.