Plate: T750288C
State: NY | 52 total violations
52
Tickets
$4,075
Total Fines
$2,950
Paid
$NaN
Due
16
Violations
First ticket: 01/02/2018 | Last ticket: 12/26/2020
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/26/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/24/2019 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | NY | TRAFFIC |
| 12/24/2018 | EXPIRED MUNI METER | $35 | $10 | $0 | BX | TRAFFIC |
| 12/15/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 12/15/2018 | EXPIRED MUNI METER | $35 | $60 | $0 | BX | TRAFFIC |
| 12/08/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | NY | TRAFFIC |
| 11/25/2022 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | BX | TRAFFIC |
| 11/02/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | BX | TRAFFIC |
| 10/25/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | BX | TRAFFIC |
| 10/23/2023 | NO STANDING-BUS STOP | $115 | $60 | $0 | BX | TRAFFIC |
| 10/18/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $0 | BX | TRAFFIC |
| 10/14/2019 | FIRE HYDRANT | $115 | $0 | $0 | BX | TRAFFIC |
| 10/13/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 10/12/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | BX | POLICE DEPARTMENT |
| 10/10/2024 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $60 | $0 | NY | TRAFFIC |
| 09/19/2024 | NON-COMPLIANCE W/ POSTED SIGN | $60 | $10 | $0 | BX | TRAFFIC |
| 09/11/2019 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 09/08/2019 | FIRE HYDRANT | $115 | $0 | $0 | BX | TRAFFIC |
| 08/30/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | K | TRAFFIC |
| 08/28/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/26/2020 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 08/25/2023 | FAIL TO DSPLY MUNI METER RECPT | $65 | $30 | $0 | NY | TRAFFIC |
| 08/24/2022 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 08/24/2018 | BUS LANE VIOLATION | $115 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/07/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | BX | TRAFFIC |
| 08/06/2023 | FIRE HYDRANT | $115 | $10 | $0 | BX | TRAFFIC |
| 08/05/2019 | DOUBLE PARKING | $115 | $10 | $0 | BX | TRAFFIC |
| 07/28/2018 | EXPIRED MUNI METER | $35 | $0 | $0 | BX | TRAFFIC |
| 07/27/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | BX | TRAFFIC |
| 07/21/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/21/2018 | FIRE HYDRANT | $115 | $0 | $0 | BX | POLICE DEPARTMENT |
| 07/18/2021 | NO STANDING-BUS STOP | $115 | $0 | $0 | BX | PARKS DEPARTMENT |
| 07/03/2022 | FIRE HYDRANT | $115 | $0 | $0 | BX | TRAFFIC |
| 07/02/2018 | NO STANDING-BUS STOP | $115 | $30 | $0 | BX | TRAFFIC |
| 06/20/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | BX | TRAFFIC |
| 06/14/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/10/2023 | DOUBLE PARKING | $115 | $10 | $0 | BX | POLICE DEPARTMENT |
| 05/13/2024 | EXPIRED MUNI METER | $35 | $10 | $0 | BX | TRAFFIC |
| 05/06/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/02/2023 | NO STANDING-BUS LANE | $115 | $30 | $0 | BX | TRAFFIC |
| 04/18/2023 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | BX | TRAFFIC |
| 04/18/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 04/17/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $30 | $0 | BX | TRAFFIC |
| 04/13/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/09/2023 | FIRE HYDRANT | $115 | $10 | $0 | BX | TRAFFIC |
| 04/08/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/15/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 03/14/2022 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 03/11/2019 | FIRE HYDRANT | $115 | $10 | $0 | BX | POLICE DEPARTMENT |
| 03/05/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
This plate is associated with an active TLC vehicle.