Plate: T751895C
State: 99 | 1 total violations
1
Tickets
$0
Total Fines
$0
Paid
$NaN
Due
1
Violations
First ticket: 07/12/2020 | Last ticket: 07/12/2020
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 06/08/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/07/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/04/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/29/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/19/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/14/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/09/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/02/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/29/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 04/26/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 04/21/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/12/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/11/2019 | FAIL TO DSPLY MUNI METER RECPT | $65 | $0 | $0 | NY | TRAFFIC |
| 04/10/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/08/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 03/28/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/21/2024 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/21/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/15/2024 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/15/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/14/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/09/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/07/2024 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/28/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/24/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 02/03/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/31/2024 | DOUBLE PARKING | $115 | $0 | $0 | K | TRAFFIC |
| 01/31/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 01/26/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/25/2024 | EXPIRED MUNI METER | $35 | $0 | $0 | K | TRAFFIC |
| 01/20/2025 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 01/20/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 01/19/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/18/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/16/2025 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 01/16/2024 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 01/15/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/12/2021 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | K | TRAFFIC |
| 01/11/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/11/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/08/2025 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
This plate is associated with an active TLC vehicle.