Plate: T759523C
State: NY | 127 total violations
127
Tickets
$8,115
Total Fines
$3,429
Paid
$NaN
Due
21
Violations
First ticket: 01/02/2023 | Last ticket: 12/28/2019
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/28/2019 | $0 | $0 | $0 | |||
| 12/26/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $133 | Q | TRAFFIC |
| 12/24/2023 | BUS LANE VIOLATION | $50 | $25 | $80 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/24/2023 | BUS LANE VIOLATION | $50 | $25 | $80 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/23/2023 | EXPIRED MUNI METER | $35 | $60 | $101 | Q | TRAFFIC |
| 12/21/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/13/2023 | BUS LANE VIOLATION | $50 | $25 | $80 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/03/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $81 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/27/2024 | BUS LANE VIOLATION | $50 | $0 | $50 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/21/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/21/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/20/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/20/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/19/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/19/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/16/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/04/2024 | NO PARKING-DAY/TIME LIMITS | $60 | $30 | $90 | Q | TRAFFIC |
| 11/04/2023 | REG. STICKER-EXPIRED/MISSING | $65 | $60 | $135 | Q | TRAFFIC |
| 11/03/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/28/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/26/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $88 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/25/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/17/2020 | FAIL TO DSPLY MUNI METER RECPT | $65 | $60 | $153 | NY | TRAFFIC |
| 10/14/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/12/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $136 | Q | TRAFFIC |
| 10/11/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $152 | K | DEPARTMENT OF SANITATION |
| 10/10/2024 | NO STANDING-BUS STOP | $115 | $60 | $175 | Q | TRAFFIC |
| 10/01/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/19/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 09/18/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/14/2024 | DOUBLE PARKING | $115 | $60 | $176 | Q | TRAFFIC |
| 09/14/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $137 | Q | TRAFFIC |
| 09/09/2024 | SIDEWALK | $115 | $60 | $176 | Q | TRAFFIC |
| 08/23/2024 | BUS LANE VIOLATION | $50 | $25 | $76 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/17/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/17/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/16/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/16/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/16/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/15/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/15/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/13/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/12/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/10/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/10/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/08/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | K | TRAFFIC |
| 08/08/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/08/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.