Plate: T766151C
State: NY | 318 total violations
318
Tickets
$17,830
Total Fines
$1,563
Paid
$NaN
Due
15
Violations
First ticket: 01/04/2019 | Last ticket: 12/31/2020
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 07/21/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/20/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/20/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/19/2021 | BUS LANE VIOLATION | $150 | $25 | $224 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/16/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $111 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/15/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $90 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/15/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $111 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $90 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/13/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/12/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 07/07/2021 | BUS LANE VIOLATION | $150 | $25 | $224 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/01/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/29/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/28/2022 | BUS LANE VIOLATION | $50 | $25 | $90 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/27/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $90 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/25/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/25/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/24/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $91 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/24/2022 | BUS LANE VIOLATION | $50 | $25 | $90 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/24/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/24/2019 | $0 | $0 | $0 | |||
| 06/23/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/22/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/21/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/21/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/16/2022 | BUS LANE VIOLATION | $50 | $25 | $91 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/16/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $97 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/16/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/15/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $100 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/15/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/15/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/14/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/12/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $257 | K | TRAFFIC |
| 06/11/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/11/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/11/2020 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/10/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/09/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $91 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/09/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/08/2021 | BUS LANE VIOLATION | $150 | $25 | $227 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/07/2022 | BUS LANE VIOLATION | $50 | $25 | $91 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/05/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/04/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/03/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $91 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/03/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/01/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/29/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/27/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/27/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.