Plate: T770823C
State: NY | 66 total violations
66
Tickets
$5,030
Total Fines
$4,995
Paid
$NaN
Due
14
Violations
First ticket: 01/03/2025 | Last ticket: 12/29/2023
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/29/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 12/21/2019 | DOUBLE PARKING | $115 | $0 | $0 | K | TRAFFIC |
| 12/19/2022 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | K | POLICE DEPARTMENT |
| 12/15/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 12/09/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 12/06/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 11/27/2018 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | K | TRAFFIC |
| 11/24/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 11/20/2023 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | K | TRAFFIC |
| 11/19/2024 | DOUBLE PARKING | $115 | $0 | $0 | K | TRAFFIC |
| 11/19/2023 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | K | POLICE DEPARTMENT |
| 11/10/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 11/10/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 11/08/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/05/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 10/31/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 10/26/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 10/25/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 10/23/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/18/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/03/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/01/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/27/2023 | NO STANDING-BUS STOP | $115 | $0 | $0 | K | TRAFFIC |
| 09/24/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 09/23/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 09/13/2023 | EXPIRED MUNI METER | $35 | $0 | $0 | K | TRAFFIC |
| 09/11/2023 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | K | TRAFFIC |
| 09/09/2019 | DOUBLE PARKING | $115 | $0 | $0 | K | TRAFFIC |
| 09/08/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 09/04/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 09/03/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 09/02/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 08/30/2024 | NO STANDING-BUS STOP | $115 | $0 | $0 | K | TRAFFIC |
| 08/28/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 08/17/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 08/17/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 08/17/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/09/2024 | OBSTRUCTING DRIVEWAY | $95 | $10 | $0 | K | POLICE DEPARTMENT |
| 07/25/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/10/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 07/02/2024 | EXPIRED MUNI METER | $35 | $10 | $0 | K | TRAFFIC |
| 07/01/2019 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | K | TRAFFIC |
| 06/26/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 06/13/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 06/08/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 06/08/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 06/04/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 05/25/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 05/21/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Kings | DEPARTMENT OF SANITATION |
| 05/15/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
This plate is associated with an active TLC vehicle.