Plate: T789568C
State: NY | 61 total violations
61
Tickets
$3,480
Total Fines
$113
Paid
$NaN
Due
15
Violations
First ticket: 01/16/2023 | Last ticket: 12/20/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/20/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $146 | Kings | DEPARTMENT OF SANITATION |
| 12/11/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $75 | BX | TRAFFIC |
| 12/09/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $146 | K | TRAFFIC |
| 11/21/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 11/16/2024 | DOUBLE PARKING | $115 | $10 | $125 | BX | POLICE DEPARTMENT |
| 11/10/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $204 | K | TRAFFIC |
| 11/01/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $147 | K | TRAFFIC |
| 10/23/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $30 | $145 | BX | TRAFFIC |
| 10/22/2020 | BUS LANE VIOLATION | $50 | $25 | $101 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/15/2020 | $0 | $0 | $0 | |||
| 09/23/2021 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | Kings | DEPARTMENT OF SANITATION |
| 09/14/2023 | DOUBLE PARKING | $115 | $60 | $191 | BX | TRAFFIC |
| 08/30/2020 | BUS LANE VIOLATION | $50 | $25 | $101 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/24/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $132 | BX | TRAFFIC |
| 08/22/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $149 | K | TRAFFIC |
| 08/21/2020 | $0 | $0 | $0 | |||
| 08/05/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $150 | K | TRAFFIC |
| 08/05/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $90 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/01/2024 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $122 | BX | TRAFFIC |
| 07/22/2021 | $0 | $0 | $0 | |||
| 07/16/2021 | $0 | $0 | $0 | |||
| 07/15/2023 | FIRE HYDRANT | $115 | $60 | $194 | BX | TRAFFIC |
| 07/14/2022 | REG. STICKER-EXPIRED/MISSING | $65 | $60 | $150 | K | TRAFFIC |
| 07/12/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $134 | BX | TRAFFIC |
| 07/03/2023 | REG. STICKER-EXPIRED/MISSING | $65 | $60 | $139 | BX | TRAFFIC |
| 07/02/2021 | $0 | $0 | $0 | |||
| 06/28/2021 | $0 | $0 | $0 | |||
| 06/24/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $151 | K | TRAFFIC |
| 06/24/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/18/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $151 | K | TRAFFIC |
| 06/17/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $91 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/14/2022 | BUS LANE VIOLATION | $50 | $25 | $91 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/10/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $151 | Kings | DEPARTMENT OF SANITATION |
| 06/08/2023 | NO STANDING-BUS STOP | $115 | $60 | $195 | BX | TRAFFIC |
| 06/03/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $114 | K | TRAFFIC |
| 06/03/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $98 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/29/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $84 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/18/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | Kings | DEPARTMENT OF SANITATION |
| 05/10/2021 | BUS LANE VIOLATION | $50 | $25 | $98 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/07/2022 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | Kings | DEPARTMENT OF SANITATION |
| 05/05/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | K | TRAFFIC |
| 05/04/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $115 | K | TRAFFIC |
| 05/03/2021 | $0 | $0 | $0 | |||
| 04/30/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | K | TRAFFIC |
| 04/22/2021 | $0 | $0 | $0 | |||
| 04/18/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | Kings | DEPARTMENT OF SANITATION |
| 04/12/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $99 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/28/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 03/28/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | Kings | DEPARTMENT OF SANITATION |
| 03/16/2021 | BUS LANE VIOLATION | $50 | $25 | $99 | BX | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.