Plate: T791997C
State: NY | 113 total violations
113
Tickets
$8,420
Total Fines
$7,299
Paid
$NaN
Due
18
Violations
First ticket: 01/04/2023 | Last ticket: 12/29/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/29/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | Bronx | DEPARTMENT OF SANITATION |
| 12/27/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $65 | BX | TRAFFIC |
| 12/27/2022 | BUS LANE VIOLATION | $150 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/24/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $65 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/24/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $65 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/16/2024 | BUS LANE VIOLATION | $50 | $0 | $50 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/14/2023 | DOUBLE PARKING | $115 | $60 | $150 | Bronx | DEPARTMENT OF SANITATION |
| 12/13/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $75 | Bronx | DEPARTMENT OF SANITATION |
| 12/08/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 12/06/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $75 | BX | TRAFFIC |
| 12/06/2024 | NO STANDING-EXC. TRUCK LOADING | $95 | $10 | $105 | NY | TRAFFIC |
| 12/04/2018 | $0 | $0 | $0 | |||
| 12/03/2023 | DOUBLE PARKING | $115 | $60 | $151 | BX | TRAFFIC |
| 11/30/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $30 | $0 | BX | TRAFFIC |
| 11/26/2021 | EXPIRED MUNI METER | $35 | $0 | $0 | BX | TRAFFIC |
| 11/22/2023 | BUS LANE VIOLATION | $150 | $25 | $151 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/20/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 11/20/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | NY | TRAFFIC |
| 11/18/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $125 | BX | TRAFFIC |
| 11/15/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | BX | TRAFFIC |
| 11/14/2019 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/14/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/09/2023 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | BX | TRAFFIC |
| 11/03/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 10/31/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/30/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/26/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/25/2024 | DOUBLE PARKING | $115 | $30 | $145 | BX | POLICE DEPARTMENT |
| 10/25/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | BX | TRAFFIC |
| 10/24/2020 | DOUBLE PARKING | $115 | $0 | $0 | NY | POLICE DEPARTMENT |
| 10/23/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | BX | TRAFFIC |
| 10/20/2018 | NO STANDING-BUS STOP | $115 | $10 | $0 | NY | TRAFFIC |
| 10/05/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | BX | TRAFFIC |
| 10/01/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 09/30/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 09/29/2023 | CROSSWALK | $115 | $30 | $0 | NY | POLICE DEPARTMENT |
| 09/29/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | BX | TRAFFIC |
| 09/23/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $125 | BX | TRAFFIC |
| 09/17/2024 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $156 | BX | TRAFFIC |
| 09/13/2019 | EXPIRED MUNI METER | $35 | $10 | $0 | BX | TRAFFIC |
| 09/09/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $126 | BX | TRAFFIC |
| 09/08/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $65 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/03/2024 | EXPIRED MUNI METER | $35 | $60 | $96 | BX | TRAFFIC |
| 09/03/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | BX | TRAFFIC |
| 08/27/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/27/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 08/26/2024 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $157 | BX | TRAFFIC |
| 08/26/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 08/22/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $126 | BX | TRAFFIC |
| 08/20/2023 | DOUBLE PARKING | $115 | $10 | $125 | NY | POLICE DEPARTMENT |
This plate is associated with an active TLC vehicle.