Plate: T806172C
State: 99 | 1 total violations
1
Tickets
$115
Total Fines
$115
Paid
$NaN
Due
1
Violations
First ticket: 12/14/2020 | Last ticket: 12/14/2020
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 05/19/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/17/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/12/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/12/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/07/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/06/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/05/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/04/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/03/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/02/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $92 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/30/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/29/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/29/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/28/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $92 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/28/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/23/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/21/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/20/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/12/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/09/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/08/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/08/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/08/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/07/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/02/2022 | NO STANDING-COMM METER ZONE | $115 | $60 | $214 | NY | TRAFFIC |
| 04/01/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/01/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/01/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/31/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $92 | ST | DEPARTMENT OF TRANSPORTATION |
| 03/30/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/19/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/18/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/17/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/16/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/16/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/15/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/10/2021 | $0 | $0 | $0 | |||
| 03/07/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $93 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/01/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $93 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/10/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/11/2022 | BUS LANE VIOLATION | $50 | $25 | $94 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/10/2024 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | Q | TRAFFIC |
| 01/04/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.